Conical mesh and wire sieve
Inox: 18/10
Units per pack: 6
Presentation: Polybag
| Ref. | Ø cm | H. cms | Width | Length | Lts. | Special Offers | Discount |
|---|---|---|---|---|---|---|---|
| 53350 | 8.00 | 0.00 | 0.00 | 0.00 | 0.000 | - | - |
| 53351 | 10.00 | 0.00 | 0.00 | 0.00 | 0.000 | - | - |
| 53352 | 12.00 | 0.00 | 0.00 | 0.00 | 0.000 | - | - |
| 53354 | 14.00 | 0.00 | 0.00 | 0.00 | 0.000 | - | - |
| 53355 | 16.00 | 0.00 | 0.00 | 0.00 | 0.000 | - | - |
| 53357 | 20.00 | 0.00 | 0.00 | 0.00 | 0.000 | - | - |
English
Castellano
Français
Deutsch